ARMOUR 800 29″
Rp23.800.000
SPECIFICATIONS
Size | 17″ |
Color | Black – Green |
Frame | Carbon Toray T700 MTB XC 29″ ThruAxle BOOST |
Fork | FOX 32 RHYTHM BOOST, Travel 100mm |
Shifters | Shimano Deore XT M8000 2×11 Speed |
Front Derailleur | Shimano Deore XT M8020 Side Swing |
Rear Derailleur | Shimano Dearo XT M8000 11 Speed |
F/R Brakes | Shimano Hydraulic Discbrake Deore XT M8000 |
Freewheel/Cassette | Shimano Deore XT CS-M8000 46-11T |
Pedals | Alloy |
Crankset | Shimano Deore XT FCM8000 28/38T, Hollowtech 2 |
Bottom Bracket | Press Fit 89.5x92mm |
Chain | KMC X11 |
Front Hub | SYTE 32H |
Rear Hub | SYTE 32H |
Rims | SYTE AL 6061 Double Wall 29″ 32H |
Spokes | 14G |
Tires | Michelin Country Racer 29″x2.10″ |
Saddle | Fizik Antares |
Seatpost | SYTE Carbon 31,6x350mm |
Stem | SYTE 6061 Ext. 60mm |
Handlebar | SYTE Carbon W. 720mm |
GEOMETRY
Frame Size Number | S | M | L | |
15″ | 17″ | 19″ | ||
A | Seat tube length | 382 | 432 | 482 |
B | Seat tube angle | 73′ | 73′ | 73′ |
C | Head tube length | 105 | 110 | 120 |
D | Head tube angle | 70′ | 70′ | 70′ |
E | Effective top tube | 575 | 595 | 615 |
F | Bottom bracket height | – | – | – |
G | Bottom bracket drop | 60 | 60 | 60 |
H | Chainstay length | 445 | 445 | 445 |
I | Offset | 45 | 45 | 45 |
J | Standover | – | – | – |
K | wheelbase | 1089 | 1110 | 1130 |
L | Frame reach | 391 | 410 | 427 |
M | Frame stack | 603 | 607 | 617 |
Reviews
There are no reviews yet.