*) Harga berlaku di Pulau Jawa.
PRIMUM PRO SE
Rp35.750.000
SPECIFICATIONS
Color | Glossy Navy Orange / Black |
Frame | Toray Carbon Frame 700C, Size: 470 (S), 510 (M), 540 (L) |
Fork | Tapered Carbon Fork 700C |
Shifter | Shimano Ultegra R8020 2×11 Speed |
Front Derailleur | Shimano Ultegra FD-R8000 Brazed On |
Rear Derailleur | Shimano Ultegra RD-R8000 11 Speed |
Front/Rear Brakes | Shimano Ultegra RD-R8020 Hydraulic Discbrake w/ 140mm Rotor |
Crankset | Shimano Ultegra R8000 34/50T |
Cassette | Cassette 11 Speed, Shimano Ultegra CS-R8000 11-30T |
Front/Rear Hub | F: Alloy 2 Sealed Bearing 28H, 12x100mm |
R: Alloy 4 Sealed Bearing 28H, 12x142mm | |
Rims | SYTE Carbon, Height: 50mm |
Tires | Maxxis Detonator 700x28C |
Seatpost | Primum Carbon |
Stem | SYTE Alloy 3D Forged Ext: 100mm |
Handlebar | SYTE Carbon W: 420mm |
*) Harga, spesifikasi, warna serta ketersediaan stok dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY
Frame Size | 44 | 47 | 51 | 54 | |
CF | Seat tube length | 443.3 | 471.5 | 511.5 | 541.5 |
A | Seat tube angle | 73.5′ | 73.5′ | 73.5′ | 73.5′ |
T | Head tube length | 95 | 97.5 | 122.5 | 144.5 |
B | Head tube angle | 71.2′ | 71.2′ | 71.4′ | 72′ |
L | Effective top tube | 505 | 520 | 535 | 550 |
REACH | Frame reach | 358.4 | 370 | 378 | 387 |
D | Bottom bracket drop | 70 | 70 | 70 | 70 |
P | Chainstay length | 410 | 410 | 410 | 410 |
R | Offset | 45 | 45 | 45 | 45 |
F | Front Center | 555.8 | 570.3 | 585.5 | 594.5 |
WB | wheelbase | 966.6 | 969.9 | 984.8 | 994.3 |
STACK | Frame stack | 494.8 | 505.5 | 529 | 549.5 |
VIDEO
View this post on Instagram
View this post on Instagram