*) Harga berlaku di Pulau Jawa.
SPECTRE 4.0
Rp16.800.000
SPECIFICATIONS
Color | Solitaire White / Prism Grey |
Frame | Carbon Thruaxle Disc Flamount Frame 700C |
Frame Size | 450, 480, 510, 540 |
Fork | Carbon Thruaxle Disc Flamount Fork 700C |
Shifter | SRAM RIVAL 2×11 Speed |
Front Derailleur | SRAM RIVAL 2 Speed |
Rear Derailleur | SRAM RIVAL 11 Speed |
Front/Rear Brakes | ZOOM Semi Hydraulic Disc Brake W/ 140mm Rotor |
Crankset | Retrospec Alloy 34/50T Hollow |
Cassette | Cassette 11 speed, Sugek 11-30T |
Front/Rear Hub | F: Retrospec Alloy 2 Bearings 24H, 12x100mm |
R: Retrospec Alloy 4 Bearings 24H, 12x142mm | |
Rims | Retrospec Alloy, Height: 40mm |
Tires | lnnova Pro 700x25C |
Seatpost | Carbon |
Stem | Retrospec Alloy Ext. 100 mm |
Handlebar | Retrospec Alloy W: 400 mm, Barbore: 31.8mm |
*) Harga, spesifikasi, warna serta ketersediaan stok dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY
Frame Size | XS | S | M | L | |
A | Seat tube length | 450 | 480 | 510 | 540 |
B | Effective top tube | 505 | 520 | 538 | 550 |
C | Frame reach | 363 | 373 | 388 | 394 |
D | Chainstay length | 408 | 408 | 408 | 408 |
E | Seat tube angle | 74’3 | 74’3 | 74’3 | 74’3 |
F | Head tube angle | 71’2 | 71’2 | 71’2 | 71’2 |
G | Bottom bracket drop | 74 | 74 | 74 | 74 |
H | Head tube length | 100 | 110 | 130 | 150 |
I | Offset | 55 | 55 | 55 | 55 |
J | Frame stack | 505 | 519 | 533 | 552 |
L | Wheelbase | 969 | 985 | 1004 | 1017 |
M | Bottom bracket height | 265 | 265 | 265 | 265 |
VIDEO
View this post on Instagram