*) Harga berlaku di Pulau Jawa.
TRACTOR 5.0
SPECIFICATIONS
Color | : | Fantasy Grey / Miracle Black |
Frame | : | Alloy 6061 Disc Frame 700C, Size: 480, 500 |
Fork | : | Alloy 6061 Disc Fork 700C |
Shifter | : | Vertex R9 2×8 Speed |
Front Derailleur | : | Vertex R9 2 Speed |
Rear Derailleur | : | Vertex R9 8 Speed |
Front/Rear Brakes | : | Pacific BX-351 Mechanical Disc Brake |
Crankset | : | Pacific Alloy 38-53T |
Cassette | : | Pacific 8 Speed, 11-36T |
Front/Rear Hub | : | Novatec Alloy Bearing 36H |
Rims | : | Alloy Double Wall, Height 40mm |
Tires | : | Kenda Kwest 700x28c |
Seatpost | : | Pacific Alloy 30.9x350mm |
Stem | : | Pacific Alloy Ext: 75mm |
Handlebar | : | Alloy W: 420mm |
*) Harga, spesifikasi, warna serta ketersediaan produk dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY
FRAME SIZE | 480 | 500 |
Seat tube length | 480 | 500 |
Seat tube angle | 74′ | 74′ |
Head tube length | 150 | 150 |
Head tube angle | 72′ | 72′ |
Effective top tube | 550 | 555 |
Frame reach | 384 | 389 |
BB drop | 75 | 75 |
Chainstay length | 415 | 415 |
Offset | 600 | 605 |
Standover | 738 | 750 |
Wheelbase | 1003 | 1007 |
Frame stack | 580 | 580 |