AVENGER E700 diciptakan untuk menjawab kebutuhan anda yang ingin bertualang lebih ringan dan nyaman. Hadir dengan konsep e-bike dan frame karbon yang ringan, MTB ini akan asik saat diajak melahap berbagai kondisi lintasan.
AVENGER E700
Rp39.500.000
SPECIFICATIONS
| Model | E700 |
| Size | 17″ |
| Color | Black |
| Frame | 27.5″ Carbon E-MTB BOOST 12x148mm |
| Fork | Rockshox Recon Air T100mm, BOOST 15x110mm, Lock out |
| Shifter | Shimano SLX M7100 |
| Front Derailleur | – |
| Rear Derailleur | Shimano SLX M7100 12 speed |
| F/R Brakes | Shimano MT200 |
| Cassette | Shimano SLX CS-M7100 10-51T |
| Pedal | LP-829 Alloy |
| Motor Drive Unit | Yuebo T300 Central Motor, 350W, Crank 170mm, Alloy 36T |
| Battery | Samsung 36V 10.4AH |
| Chain | Shimano SLX CN-M7100 |
| Front Hub | Shimano MT400B 15x110mm |
| Rear Hub | Shimano MT510B 12x148mm |
| Rim | SYTE Celestial Alloy 32H |
| Spokes | Stainless Steel 14G |
| Tires | Maxxis Ikon 27.5″ x 2.20 |
| Saddle | Pacific MTB Saddle |
| Seatpost | SYTE Alloy 31.6 x 350mm |
| Stem | SYTE Alloy 31.8 x 90mm |
| Handlebar | SYTE Alloy 31.8 x 740mm |
*) Harga, spesifikasi, warna serta ketersediaan stok dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY

| Frame Size | M | |
| 17″ | ||
| A | Seat tube length | 432 |
| B | Seat tube angle | 73º |
| C | Head tube length | 120 |
| D | Head tube angle | 70º |
| E | Effective top tube | 580 |
| F | Frame reach | 394.37 |
| G | Bottom bracket drop | 45.3 |
| H | Chainstay length | 447 |
| I | Offset | 45 |
| J | Standover | 709.41 |
| K | wheelbase | 1091.46 |
| L | Frame stack | 607.1 |





