*) Harga berlaku di Pulau Jawa.
MAGENTA 6.0
Rp20.500.000
SPECIFICATIONS
Color | Dark Blue / Ligth Blue / Pink / White |
Frame / Size | Carbon Frame 700C UCI / Size: 480, 510, 540 |
Fork | Carbon Fork 700C UCI |
Shifter | Shimano 105 R7000 2×11 Speed |
Front Derailleur | Shimano 105 FD-R7000 Brazed On |
Rear Derailleur | Shimano 105 RD-R7000 11 Speed |
Front/Rear Brakes | DECAF Hydraulic Disc Brake Caliper |
Crankset | DECAF Alloy 34/50T Hollow |
Cassette | Cassette 11 Speed, 11-28T |
Front/Rear Hub | F: Alloy 2 Sealed Bearing 24H, TA 12x100mm |
R: Alloy 2 Sealed Bearing 24H, TA 12x142mm | |
Rims | SYTE Alloy Double Wall, Height: 40mm |
Tires | Continental Ultra Sport 2 700x25C |
Seatpost | Carbon Seatpost |
Stem | Carbon Integrated |
Handlebar | Carbon Integrated |
*) Harga, spesifikasi, warna serta ketersediaan stok dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY
FRAME SIZE | 480 | 510 | 540 | |
CF | Seat tube length | 480 | 510 | 540 |
A | Seat tube angle | 73′ | 73′ | 73′ |
T | Head tube length | 95 | 130 | 143 |
B | Head tube angle | 70′ | 71′ | 73′ |
L | Effective top tube | 516 | 541 | 553 |
REACH | Frame reach | 376 | 385 | 398 |
D | Bottom bracket drop | 70 | 70 | 70 |
P | Chainstay length | 405 | 405 | 405 |
R | Offset | 46 | 46 | 46 |
F | Front Center | |||
WB | Wheelbase | 971 | 985 | 988 |
STACK | Frame stack |
VIDEO
View this post on Instagram