*) Harga berlaku di Pulau Jawa.
PRIMUM 3.5
Rp12.450.000
SPECIFICATIONS
Color | Matte Silver Grey |
Frame | Toray Carbon Frame 700C (Size: 440, 470, 510) |
Fork | Tapered Carbon Fork 700C |
Shifter | Shimano Sora R3000, 2×9 Speed |
Front Derailleur | Shimano Sora FD-R3000, Brazed On |
Rear Derailleur | Shimano Sora FD-R3000 9 Speed |
Front/Rear Brakes | Hydraulic Caliper Discbrake W/ 140mm Rotor |
Crankset | Prowheel Ounce Alloy 34/50 T Hollow |
Pedal | Alloy Pedal |
Front/Rear Hub | F: Alloy 2 Sealed Bearing 28H, 12x100mm |
R: Alloy 4 Sealed Bearing 28H, 12x142mm | |
Rims | SYTE CHRONOS Alloy Double Wall, Height: 30mm |
Tires | CST RECOURSE 700 x 28C |
Seatpost | Primum Carbon, 350mm |
Stem | SYTE Alloy Ext: 100mm |
Handlebar | SYTE Alloy W: 400mm |
*) Harga, spesifikasi, warna serta ketersediaan stok dapat berubah sewaktu-waktu, tanpa pemberitahuan sebelumnya.
GEOMETRY
Frame Size | 44 | 47 | 51 | 54 | |
CF | Seat tube length | 443.3 | 471.5 | 511.5 | 541.5 |
A | Seat tube angle | 73.5′ | 73.5′ | 73.5′ | 73.5′ |
T | Head tube length | 95 | 97.5 | 122.5 | 144.5 |
B | Head tube angle | 71.2′ | 71.2′ | 71.4′ | 72′ |
L | Effective top tube | 505 | 520 | 535 | 550 |
REACH | Frame reach | 358.4 | 370 | 378 | 387 |
D | Bottom bracket drop | 70 | 70 | 70 | 70 |
P | Chainstay length | 410 | 410 | 410 | 410 |
R | Offset | 45 | 45 | 45 | 45 |
F | Front Center | 555.8 | 570.3 | 585.5 | 594.5 |
WB | wheelbase | 966.6 | 969.9 | 984.8 | 994.3 |
STACK | Frame stack | 494.8 | 505.5 | 529 | 549.5 |
VIDEO
View this post on Instagram